Difference between revisions of "Main Page"
From Family History Book
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <blockquote> | ||
+ | Most of us are happily free to choose the identities we want rather than have one forced upon us. And we can choose multiple identities - European, UK, British, Scottish, Nordic and Orcadian, say - and express them all at the same time if we want. | ||
− | ==[[FHB Intro| | + | Meanwhile every one of us remains 100% human. |
+ | </blockquote> | ||
+ | :::: -- [https://www.bbc.com/news/uk-scotland-north-east-orkney-shetland-31946436 BBC News] | ||
+ | |||
+ | ==[[FHB Intro|Family History Book: Introduction]]== | ||
: The intro explains the methodology used in organizing this book. | : The intro explains the methodology used in organizing this book. | ||
Line 6: | Line 12: | ||
==[[FHB ToC|FHB Table of Contents]]== | ==[[FHB ToC|FHB Table of Contents]]== | ||
− | : Each chapter includes the story of one family line and a partial family tree (for context) | + | : Each chapter includes the story of one family line and (eventually) a partial family tree (for context) |
− | : ''At this time, only the chapter on the Watson family is complete. This site is a work in progress, so check back for more in future.'' | + | : ''At this time, only the chapter on the [[FHB Watson|Watson]] family is close to complete. This site is a work in progress, so check back for more in future.'' |
+ | |||
+ | <!-- This section is commented out until it is further developed | ||
==[[FHB Tree|FHB Family Tree]]== | ==[[FHB Tree|FHB Family Tree]]== | ||
: Because research will always continue, this family tree will also continue to grow. So, instead of including the whole tree in this book, I will link to my Ancestry.com tree as the canonical version. However, an abbreviated version in outline form will be included in the book to provide context and easy reference to the main chapters' trees. | : Because research will always continue, this family tree will also continue to grow. So, instead of including the whole tree in this book, I will link to my Ancestry.com tree as the canonical version. However, an abbreviated version in outline form will be included in the book to provide context and easy reference to the main chapters' trees. | ||
+ | |||
+ | --> |
Latest revision as of 20:05, 10 October 2025
Most of us are happily free to choose the identities we want rather than have one forced upon us. And we can choose multiple identities - European, UK, British, Scottish, Nordic and Orcadian, say - and express them all at the same time if we want.
Meanwhile every one of us remains 100% human.
- -- BBC News
Family History Book: Introduction
- The intro explains the methodology used in organizing this book.
FHB Table of Contents
- Each chapter includes the story of one family line and (eventually) a partial family tree (for context)
- At this time, only the chapter on the Watson family is close to complete. This site is a work in progress, so check back for more in future.