Difference between revisions of "FHB Osborne"
From Family History Book
(Created page with "=Family History Book: Osborne= ==Our Direct Lineage== ===Prior Generations=== ==Immediate Relatives== ==Other Osborne Relatives== ==Linked Families== <!-- ==Osborne Fa...") |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Our Direct Lineage== | ==Our Direct Lineage== | ||
===Prior Generations=== | ===Prior Generations=== | ||
+ | ===1st Known Generation: Richard Osborne=== | ||
+ | ===2nd Generation: [[FHB Richard Osborne|Richard Osborne (1510-1581)]]=== | ||
+ | ===3rd Generation: Thomas Osborne (d. 1611)=== | ||
+ | ===4th Generation: Jeremy Osborne=== | ||
+ | ===5th Generation: [[FHB Thomas Osborne of New Haven|Thomas Osborne (1600-1661)]] of New Haven=== | ||
+ | ===6th Generation: John Osborne (1629-1687) & Jeremiah Osborne (1624-1676)=== | ||
+ | |||
+ | ===7th Generation: Ephraim Osborne (1666-1744) & Joseph Osborne (1667-1735)=== | ||
+ | |||
+ | ===8th Generation: Ephraim Osborne (1690-1756) & Mary Osborne (1696-1758)=== | ||
+ | |||
+ | ===9th Generation: Ephraim Osborne (1723-1796)=== | ||
+ | ===10th Generation: Robert Osborne (1747-1810)=== | ||
+ | ===11th Generation: Robert James Osborne (1766-1810)=== | ||
+ | ===12th Generation: [[FHB Joanna Osborne|Joanna Osborne (1789-1873)]]=== | ||
==Immediate Relatives== | ==Immediate Relatives== | ||
Line 9: | Line 24: | ||
==Other Osborne Relatives== | ==Other Osborne Relatives== | ||
− | + | * [https://en.wikipedia.org/wiki/Edward_Osborne Sir Edward Osborne (1530-1591)], Lord Mayor of London, 1585 | |
+ | * [https://en.wikipedia.org/wiki/Thomas_Osborne,_1st_Duke_of_Leeds Thomas Osborne (1632-1712)], 1st Duke of Leeds | ||
+ | * [[FHB Capt. Enoch Osborne|Capt. Enoch Osborne]] (d. 1826), American Revolution Patriot | ||
==Linked Families== | ==Linked Families== | ||
+ | * [[FHB Pennington|Pennington]] | ||
<!-- | <!-- | ||
Line 18: | Line 36: | ||
==References== | ==References== | ||
+ | * [https://www.wikitree.com/wiki/Osborne-2389 WikiTree: Thomas Osborne (1540 - Bef. 1611)] | ||
+ | * [https://www.wikitree.com/wiki/Osborne-335 WikiTree: Thomas Osborne (1600 - aft. 1677)] | ||
+ | * [https://www.wikitree.com/wiki/Goatley-2 WikiTree: Mary (Goatley) Osborne (abt. 1601 - abt. 1688)] | ||
+ | * ''New Haven, CT: Families of Ancient New Haven''. (Online database. [https://americanancestors.org AmericanAncestors.org]. New England Historic Genealogical Society, 2008.) Originally published as ''New Haven genealogical magazine''. vols. I-VIII. Compiled by Donald Lines Jacobus. 8 vols. Rome, New York: Clarence D. Smith, 1923-1932. | ||
+ | * Horwath, Kay Auxier & Angell, Trevor. "New Findings for the English Family of Thomas<sup>1</sup> Osborne of New Haven, Connecticut, and East Hampton, Long Island", [https://americanancestors.org NEHGR] (NEHGS, Boston, Summer 2024) Vol. 178 No. 3, Page 235. | ||
+ | * Mahler, Leslie. "The English Ancestry of Mary Goatley, Wife of Thomas<sup>1</sup> Osborne of New Haven, Connecticut", ''The American Genealogist'', Barrington, RI, 2015, Vol. 87, Page 183. | ||
+ | * Stanard, William Glover. [https://jstor.org/stable/4242671?seq=3 "The Offley Family"], in ''Virginia Magazine of History and Biography'', vol. 12, pp. 201-202. | ||
{{fhb bottom}} | {{fhb bottom}} |
Latest revision as of 16:35, 25 December 2024
Family History Book: Osborne
Our Direct Lineage
Prior Generations
1st Known Generation: Richard Osborne
2nd Generation: Richard Osborne (1510-1581)
3rd Generation: Thomas Osborne (d. 1611)
4th Generation: Jeremy Osborne
5th Generation: Thomas Osborne (1600-1661) of New Haven
6th Generation: John Osborne (1629-1687) & Jeremiah Osborne (1624-1676)
7th Generation: Ephraim Osborne (1666-1744) & Joseph Osborne (1667-1735)
8th Generation: Ephraim Osborne (1690-1756) & Mary Osborne (1696-1758)
9th Generation: Ephraim Osborne (1723-1796)
10th Generation: Robert Osborne (1747-1810)
11th Generation: Robert James Osborne (1766-1810)
12th Generation: Joanna Osborne (1789-1873)
Immediate Relatives
Other Osborne Relatives
- Sir Edward Osborne (1530-1591), Lord Mayor of London, 1585
- Thomas Osborne (1632-1712), 1st Duke of Leeds
- Capt. Enoch Osborne (d. 1826), American Revolution Patriot
Linked Families
References
- WikiTree: Thomas Osborne (1540 - Bef. 1611)
- WikiTree: Thomas Osborne (1600 - aft. 1677)
- WikiTree: Mary (Goatley) Osborne (abt. 1601 - abt. 1688)
- New Haven, CT: Families of Ancient New Haven. (Online database. AmericanAncestors.org. New England Historic Genealogical Society, 2008.) Originally published as New Haven genealogical magazine. vols. I-VIII. Compiled by Donald Lines Jacobus. 8 vols. Rome, New York: Clarence D. Smith, 1923-1932.
- Horwath, Kay Auxier & Angell, Trevor. "New Findings for the English Family of Thomas1 Osborne of New Haven, Connecticut, and East Hampton, Long Island", NEHGR (NEHGS, Boston, Summer 2024) Vol. 178 No. 3, Page 235.
- Mahler, Leslie. "The English Ancestry of Mary Goatley, Wife of Thomas1 Osborne of New Haven, Connecticut", The American Genealogist, Barrington, RI, 2015, Vol. 87, Page 183.
- Stanard, William Glover. "The Offley Family", in Virginia Magazine of History and Biography, vol. 12, pp. 201-202.
Table of Contents