Difference between revisions of "Hutchinson"
From Family History Book
(Created page with "=Family History Book: Hutchinson= : This family is a recent discovery, thanks to the untimely death of Sylvester Hutchinson and his widow's remarriage while their daughter wa...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
===First Generation: [[Barnard Hutchinson]] (1280- )=== | ===First Generation: [[Barnard Hutchinson]] (1280- )=== | ||
===Second Generation: [[John Hutchinson]]=== | ===Second Generation: [[John Hutchinson]]=== | ||
− | ===Third Generation: [[William Hutchinson]] (1427- )=== | + | ===Third Generation [[James Hutchinson]] (1402-)=== |
− | === | + | ===Fourth Generation: [[William Hutchinson]] (1427- )=== |
− | === | + | ===Fifth Generation: [[Thomas Hutchinson I]] (1487-1550)=== |
− | === | + | ===Sixth Generation: [[Lawrence Hutchinson]] (1528-1577)=== |
− | === | + | ===Seventh Generation: [[Thomas Hutchinson II]] (1529-1590)=== |
− | === | + | ===Eighth Generation: [[Thomas Hutchinson III]] (1570-1618)=== |
− | === | + | ===Ninth Generation: [[Richard Hutchinson]] (1602-1682)=== |
− | === | + | ===Tenth Generation: [[Joseph Hutchinson]] (1633-1716)=== |
− | === | + | ===Eleventh Generation: [[Ambrose Hutchinson]] (1684-1757)=== |
− | === | + | ===Twelfth Generation: [[Israel Hutchinson]] (1713-1776)=== |
− | === | + | ===Thirteenth Generation: [[Benjamin Hutchinson I]] (1760-1813)=== |
− | === | + | ===Fourteenth Generation: [[Benjamin Hutchinson II]] (1790-1857)=== |
− | === | + | ===Fifteenth Generation: [[Sylvester Hutchinson]] (1824-1854)=== |
+ | ===Sixteenth Generation: [[Laura Henrietta Hutchinson]] (1847-1932)=== | ||
+ | |||
+ | ==Immediate Relatives== | ||
+ | ===Children of Barnard Hutchinson & Beatrice Boyville=== | ||
+ | * John Hutchinson | ||
+ | * Mary Hutchinson | ||
+ | * Robert Hutchinson | ||
+ | ===Children of John Hutchinson & Edith Wouldbie=== | ||
+ | * Barbara Hutchinson | ||
+ | * Julia Hutchinson | ||
+ | * Margaret Hutchinson | ||
+ | * James Hutchinson | ||
+ | ===Children of James Hutchinson & Ursula Gregory=== | ||
+ | * unnamed child | ||
+ | * Barbara Hutchinson | ||
+ | * Eleanor Hutchinson | ||
+ | * John Hutchinson | ||
+ | * William Hutchinson | ||
+ | ===Children of William Hutchinson & Anna Bennett=== | ||
+ | * Alice Hutchinson | ||
+ | * Mary Hutchinson | ||
+ | * Oliver Hutchinson | ||
+ | * Anthony Hutchinson | ||
+ | ===Children of Anthony Hutchinson & Isabel Harvie=== | ||
+ | * Andrew Hutchinson | ||
+ | * Edmond Hutchinson | ||
+ | * Francis Hutchinson | ||
+ | * Leonard Hutchinson | ||
+ | * William Hutchinson | ||
+ | * Richard Hutchinson | ||
+ | * John Hutchinson | ||
+ | * Thomas Hutchinson | ||
+ | ===Children of Thomas Hutchinson I & Mary Drake=== | ||
+ | * William Hutchinson | ||
+ | * Lawrence Hutchinson | ||
+ | * John Hutchinson | ||
+ | * Robert Hutchinson | ||
+ | ===Children of Lawrence Hutchinson & Isabel Harris=== | ||
+ | * Robert Hutchinson | ||
+ | * Thomas Hutchinson I | ||
+ | * Agnes Hutchinson | ||
+ | * Richard Hutchinson | ||
+ | * William Hutchinson | ||
+ | ===Children of Thomas Hutchinson II & Jane Pierpont=== | ||
+ | * William Hutchinson | ||
+ | * Joan Hutchinson | ||
+ | * John Hutchinson | ||
+ | * Sisly Hutchinson | ||
+ | * Mary Hutchinson | ||
+ | * Dorothy Hutchinson | ||
+ | * Thomas Hutchinson III | ||
+ | ===Children of Thomas Hutchinson III & Alice Ingoldsby=== | ||
+ | * John Hutchinson | ||
+ | * Isabel Hutchinson | ||
+ | * Humphrey Hutchinson | ||
+ | * Elizabeth Hutchinson | ||
+ | * Robert Hutchinson | ||
+ | * Richard Hutchinson | ||
+ | * Thomas Hutchinson IV | ||
+ | ===Children of Richard Hutchinson & Alice Bosworth=== | ||
+ | * Elzabeth Hutchinson | ||
+ | * Alice Hutchinson | ||
+ | * Mary Hutchinson | ||
+ | * Rebecca Hutchinson | ||
+ | * Joseph Hutchinson | ||
+ | * Abigail Hutchinson | ||
+ | * Hanah Hutchinson | ||
+ | * John Hutchinson | ||
+ | ===Children of Joseph Hutchinson & Lydia Buxton=== | ||
+ | * Richard Hutchinson | ||
+ | * Robert Hutchinson | ||
+ | * Abigail Hutchinson | ||
+ | * Samuel Hutchinson | ||
+ | * Ambrose Hutchinson | ||
+ | * Lydia Hutchinson | ||
+ | ===Children of Ambrose Hutchinson & Ruth Leach=== | ||
+ | * Amos Hutchinson | ||
+ | * George Hutchinson | ||
+ | * James Hutchinson | ||
+ | * John Hutchinson | ||
+ | * Samuel Hutchinson | ||
+ | * Israel Hutchinson | ||
+ | ===Children of Israel Hutchinson & Phoebe Augusta Guile=== | ||
+ | * Amos Hutchinson | ||
+ | * Benjamin Hutchinson I | ||
+ | * Sarah Hutchinson | ||
+ | * Wheeler Hutchinson | ||
+ | ===Children of Benjamin Hutchinson I & Irene Clark=== | ||
+ | * Betsy Hutchinson | ||
+ | * Harriet Hutchinson | ||
+ | * Lenard Hutchinson | ||
+ | * Peter Clark Hutchinson | ||
+ | * Phebe Hutchinson | ||
+ | * Polly Hutchinson | ||
+ | * Sally Hutchinson | ||
+ | * Wheeler Hutchinson | ||
+ | * William Hutchinson | ||
+ | * Benjamin Hutchinson II | ||
+ | * Sarah Hutchinson | ||
+ | * Hiram S Hutchinson | ||
+ | * Irena Hutchinson | ||
+ | ===Children of Benjamin Hutchinson II & Laura Ticknor=== | ||
+ | * Ordelia Sara Hutchinson | ||
+ | * Zilpha Ann Hutchinson | ||
+ | * Leonardo B Hutchinson | ||
+ | * Mehitable Hutchinson | ||
+ | * Elizabeth Hutchinson | ||
+ | * Sylvester F Hutchinson | ||
+ | * William Hutchinson | ||
+ | * Benjamin Hutchinson III | ||
+ | * Sarah D Hutchinson | ||
+ | * Electra P Hutchinson | ||
+ | * Emily Hutchinson | ||
+ | * Almon T Hutchinson | ||
+ | ===Child of Sylvester Hutchinson & Jane Starling=== | ||
+ | * Laura Henrietta Hutchinson | ||
+ | ===Children of Laura Henrietta Hutchinson & James Griffin Hughes=== | ||
+ | * John Sylvester Hughes | ||
+ | * Laura Medora "Dode" Hughes | ||
+ | * Willie Henrietta Hughes | ||
+ | * Augusta "Gussie" Hughes | ||
+ | * Katherine Starling Hughes | ||
+ | * Jennie "Jerrie" Hughes | ||
+ | * Maryann Bertha "Bird" Hughes | ||
+ | * Nellie Grant Hughes | ||
+ | * Bessie Amanda Hughes | ||
+ | * James Griffin Hughes, Jr. | ||
+ | * Wallace Brown Hughes | ||
==Other Hutchinson Relatives== | ==Other Hutchinson Relatives== | ||
− | ===[[Sir Thomas Christopher Hutchinson]] of Owthorpe=== | + | ===[[Sir Thomas Christopher Hutchinson]], Baronet, of Owthorpe=== |
==Linked Families== | ==Linked Families== | ||
* [[Starling]] | * [[Starling]] | ||
− | * [[Hughes]] | + | * [[FHB Hughes|Hughes]] |
+ | <!-- | ||
==Hutchinson Family Tree== | ==Hutchinson Family Tree== | ||
+ | --> | ||
+ | {{fhb bottom}} |
Latest revision as of 15:31, 12 August 2023
Family History Book: Hutchinson
- This family is a recent discovery, thanks to the untimely death of Sylvester Hutchinson and his widow's remarriage while their daughter was a young child. However, thanks to some DNA matches on WikiTree and subsequent research, this deep history came to light.
Direct Lineage
Prior Generations
First Generation: Barnard Hutchinson (1280- )
Second Generation: John Hutchinson
Third Generation James Hutchinson (1402-)
Fourth Generation: William Hutchinson (1427- )
Fifth Generation: Thomas Hutchinson I (1487-1550)
Sixth Generation: Lawrence Hutchinson (1528-1577)
Seventh Generation: Thomas Hutchinson II (1529-1590)
Eighth Generation: Thomas Hutchinson III (1570-1618)
Ninth Generation: Richard Hutchinson (1602-1682)
Tenth Generation: Joseph Hutchinson (1633-1716)
Eleventh Generation: Ambrose Hutchinson (1684-1757)
Twelfth Generation: Israel Hutchinson (1713-1776)
Thirteenth Generation: Benjamin Hutchinson I (1760-1813)
Fourteenth Generation: Benjamin Hutchinson II (1790-1857)
Fifteenth Generation: Sylvester Hutchinson (1824-1854)
Sixteenth Generation: Laura Henrietta Hutchinson (1847-1932)
Immediate Relatives
Children of Barnard Hutchinson & Beatrice Boyville
- John Hutchinson
- Mary Hutchinson
- Robert Hutchinson
Children of John Hutchinson & Edith Wouldbie
- Barbara Hutchinson
- Julia Hutchinson
- Margaret Hutchinson
- James Hutchinson
Children of James Hutchinson & Ursula Gregory
- unnamed child
- Barbara Hutchinson
- Eleanor Hutchinson
- John Hutchinson
- William Hutchinson
Children of William Hutchinson & Anna Bennett
- Alice Hutchinson
- Mary Hutchinson
- Oliver Hutchinson
- Anthony Hutchinson
Children of Anthony Hutchinson & Isabel Harvie
- Andrew Hutchinson
- Edmond Hutchinson
- Francis Hutchinson
- Leonard Hutchinson
- William Hutchinson
- Richard Hutchinson
- John Hutchinson
- Thomas Hutchinson
Children of Thomas Hutchinson I & Mary Drake
- William Hutchinson
- Lawrence Hutchinson
- John Hutchinson
- Robert Hutchinson
Children of Lawrence Hutchinson & Isabel Harris
- Robert Hutchinson
- Thomas Hutchinson I
- Agnes Hutchinson
- Richard Hutchinson
- William Hutchinson
Children of Thomas Hutchinson II & Jane Pierpont
- William Hutchinson
- Joan Hutchinson
- John Hutchinson
- Sisly Hutchinson
- Mary Hutchinson
- Dorothy Hutchinson
- Thomas Hutchinson III
Children of Thomas Hutchinson III & Alice Ingoldsby
- John Hutchinson
- Isabel Hutchinson
- Humphrey Hutchinson
- Elizabeth Hutchinson
- Robert Hutchinson
- Richard Hutchinson
- Thomas Hutchinson IV
Children of Richard Hutchinson & Alice Bosworth
- Elzabeth Hutchinson
- Alice Hutchinson
- Mary Hutchinson
- Rebecca Hutchinson
- Joseph Hutchinson
- Abigail Hutchinson
- Hanah Hutchinson
- John Hutchinson
Children of Joseph Hutchinson & Lydia Buxton
- Richard Hutchinson
- Robert Hutchinson
- Abigail Hutchinson
- Samuel Hutchinson
- Ambrose Hutchinson
- Lydia Hutchinson
Children of Ambrose Hutchinson & Ruth Leach
- Amos Hutchinson
- George Hutchinson
- James Hutchinson
- John Hutchinson
- Samuel Hutchinson
- Israel Hutchinson
Children of Israel Hutchinson & Phoebe Augusta Guile
- Amos Hutchinson
- Benjamin Hutchinson I
- Sarah Hutchinson
- Wheeler Hutchinson
Children of Benjamin Hutchinson I & Irene Clark
- Betsy Hutchinson
- Harriet Hutchinson
- Lenard Hutchinson
- Peter Clark Hutchinson
- Phebe Hutchinson
- Polly Hutchinson
- Sally Hutchinson
- Wheeler Hutchinson
- William Hutchinson
- Benjamin Hutchinson II
- Sarah Hutchinson
- Hiram S Hutchinson
- Irena Hutchinson
Children of Benjamin Hutchinson II & Laura Ticknor
- Ordelia Sara Hutchinson
- Zilpha Ann Hutchinson
- Leonardo B Hutchinson
- Mehitable Hutchinson
- Elizabeth Hutchinson
- Sylvester F Hutchinson
- William Hutchinson
- Benjamin Hutchinson III
- Sarah D Hutchinson
- Electra P Hutchinson
- Emily Hutchinson
- Almon T Hutchinson
Child of Sylvester Hutchinson & Jane Starling
- Laura Henrietta Hutchinson
Children of Laura Henrietta Hutchinson & James Griffin Hughes
- John Sylvester Hughes
- Laura Medora "Dode" Hughes
- Willie Henrietta Hughes
- Augusta "Gussie" Hughes
- Katherine Starling Hughes
- Jennie "Jerrie" Hughes
- Maryann Bertha "Bird" Hughes
- Nellie Grant Hughes
- Bessie Amanda Hughes
- James Griffin Hughes, Jr.
- Wallace Brown Hughes
Other Hutchinson Relatives
Sir Thomas Christopher Hutchinson, Baronet, of Owthorpe
Linked Families
Table of Contents