Difference between revisions of "FHB Everard"
From Family History Book
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
===12th Generation: [[FHB Sir Richard Everard V|Sir Richard Everard V]] (1624-1694), 2nd Bt.=== | ===12th Generation: [[FHB Sir Richard Everard V|Sir Richard Everard V]] (1624-1694), 2nd Bt.=== | ||
− | :: '' married Elizabeth | + | :: '' married Elizabeth Gibb (b. 1625)'' |
===13th Generation: [[FHB Sir Hugh Everard II|Sir Hugh Everard II]] (1655-1705), 3rd Bt.=== | ===13th Generation: [[FHB Sir Hugh Everard II|Sir Hugh Everard II]] (1655-1705), 3rd Bt.=== | ||
Line 27: | Line 27: | ||
==Linked Families== | ==Linked Families== | ||
+ | :* [[FHB Meade|Meade]] | ||
:* [[FHB Kidder|Kidder]] | :* [[FHB Kidder|Kidder]] | ||
+ | :* [[FHB Gibb|Gibb]] | ||
:* [[FHB Barrington|Barrington]] | :* [[FHB Barrington|Barrington]] | ||
:* [[FHB Cromwell|Cromwell-Williams]] | :* [[FHB Cromwell|Cromwell-Williams]] | ||
Line 39: | Line 41: | ||
==References== | ==References== | ||
− | * [https://www.amazon.com/Plantagenet-Complete-Descendants-Living-England/dp/0788417215 '''The Plantagenet Roll of the Blood Royal: Clarence Volume'''], | + | * Melville Henry de Massue, Marquis of Ruvigny and Raineval, [https://www.amazon.com/Plantagenet-Complete-Descendants-Living-England/dp/0788417215 '''The Plantagenet Roll of the Blood Royal: Clarence Volume'''], 1905. |
− | * Haywood, Marshall De Lancey | + | * Haywood, Marshall De Lancey. [https://archive.org/details/sirrichardeverar00hayw Sir Richard Everard, Baronet, governor of the colony of North Carolina, 1725-1731, and his descendants in Virginia], 1897. |
− | * Boddie, John Bennett | + | * Boddie, John Bennett. [https://www.google.com/books/edition/Historical_Southern_Families/WJ14AAAAMAAJ Historical Southern Families], Vol. 6, pg 27., 1962. |
− | * [https://archive.org/details/andrewmeadeire100baskgoog Andrew Meade of Ireland and Virginia: his ancestors and some of his descendants and their connections] | + | * Baskervill, Patrick Hamilton. [https://archive.org/details/andrewmeadeire100baskgoog Andrew Meade of Ireland and Virginia: his ancestors and some of his descendants and their connections], Richmond, VA, 1921. |
+ | * Cokayne, George E., [https://archive.org/details/completebaroneta02coka Complete Baronetage, vol. II], pp. 67-68. William Pollard & Co., Ltd., Exeter, 1902. | ||
{{fhb bottom}} | {{fhb bottom}} |
Latest revision as of 18:52, 17 November 2024
Family History Book: Everard
Our Direct Lineage
Prior 10 Generations
11th Generation: Sir Richard Everard IV (1590-1680), 1st Bt.
- married Joanne Barrington (1604-1653)
12th Generation: Sir Richard Everard V (1624-1694), 2nd Bt.
- married Elizabeth Gibb (b. 1625)
13th Generation: Sir Hugh Everard II (1655-1705), 3rd Bt.
- married Mary Brown (1655-1707)
14th Generation: Gov. Sir Richard Everard VI (1683-1732), 4th Bt.
- married Susanna Kidder (1692-1739)
15th Generation Susanna Everard (1710-1767)
- married David Meade I (1710-1757)
Immediate Relatives
Other Everard Relatives
Linked Families
References
- Melville Henry de Massue, Marquis of Ruvigny and Raineval, The Plantagenet Roll of the Blood Royal: Clarence Volume, 1905.
- Haywood, Marshall De Lancey. Sir Richard Everard, Baronet, governor of the colony of North Carolina, 1725-1731, and his descendants in Virginia, 1897.
- Boddie, John Bennett. Historical Southern Families, Vol. 6, pg 27., 1962.
- Baskervill, Patrick Hamilton. Andrew Meade of Ireland and Virginia: his ancestors and some of his descendants and their connections, Richmond, VA, 1921.
- Cokayne, George E., Complete Baronetage, vol. II, pp. 67-68. William Pollard & Co., Ltd., Exeter, 1902.
Table of Contents