Difference between revisions of "FHB Boynton"
From Family History Book
(Created page with "=Family History Book: Boynton= ==Our Direct Lineage== ===Prior Generations=== ==Immediate Relatives== ==Other Boynton Relatives== ==Linked Families== <!-- ==Boynton Fa...") |
|||
Line 1: | Line 1: | ||
=Family History Book: Boynton= | =Family History Book: Boynton= | ||
+ | |||
+ | : | ||
==Our Direct Lineage== | ==Our Direct Lineage== | ||
− | ===Prior Generations= | + | ===[[Boynton Predecessors|Prior Generations]]=== |
− | |||
− | |||
− | |||
+ | ===American Boyntons=== | ||
+ | :# [[John Boynton]] (1614-1670), married Elin Pell | ||
+ | :# [[Capt. Joseph Boynton]] (1644-1730), married (1st) Sarah Swan, (2nd) Elizabeth Wood | ||
+ | :# [[Deacon Joseph Boynton]] (1670-1755), married Brigett Harris | ||
+ | :# [[Ephraim Boynton, Sr.]](b. 1707), married Sarah Stewart | ||
+ | :# [[Sgt. Amos Boynton]] (1742-1804), married Sarah Snow | ||
+ | :# [[Elijah Snow Boynton]] (1784-1849), married (1st) Elizabeth "Betsy" Moffett, (2nd) Elizabeth Moffett | ||
+ | :# [[Amos Boynton II]] (1818-1877), married Martha Elizabeth Harvey | ||
+ | :# [[Annie Elizabeth Boynton]] (1860-1952), married Charles Samuel Ralston | ||
==Other Boynton Relatives== | ==Other Boynton Relatives== | ||
Line 12: | Line 20: | ||
==Linked Families== | ==Linked Families== | ||
+ | :* Pell | ||
+ | :* Jewett | ||
+ | :* Swan | ||
+ | :* Harris | ||
+ | :* Hazen | ||
+ | :* Rogers | ||
+ | :* Stewart | ||
+ | :* Snow | ||
+ | :* Moffett | ||
+ | :* Jordan | ||
+ | :* Harvey | ||
+ | :* Ralston | ||
<!-- | <!-- |
Revision as of 13:04, 17 November 2024
Family History Book: Boynton
Our Direct Lineage
Prior Generations
American Boyntons
- John Boynton (1614-1670), married Elin Pell
- Capt. Joseph Boynton (1644-1730), married (1st) Sarah Swan, (2nd) Elizabeth Wood
- Deacon Joseph Boynton (1670-1755), married Brigett Harris
- Ephraim Boynton, Sr.(b. 1707), married Sarah Stewart
- Sgt. Amos Boynton (1742-1804), married Sarah Snow
- Elijah Snow Boynton (1784-1849), married (1st) Elizabeth "Betsy" Moffett, (2nd) Elizabeth Moffett
- Amos Boynton II (1818-1877), married Martha Elizabeth Harvey
- Annie Elizabeth Boynton (1860-1952), married Charles Samuel Ralston
Other Boynton Relatives
Linked Families
- Pell
- Jewett
- Swan
- Harris
- Hazen
- Rogers
- Stewart
- Snow
- Moffett
- Jordan
- Harvey
- Ralston
References
Table of Contents