Difference between revisions of "FHB Pole"
From Family History Book
(Created page with "=Family History Book: Pole= ==Our Direct Lineage== ===Prior Generations=== ==Immediate Relatives== ==Other Pole Relatives== ==Linked Families== <!-- ==Pole Family Tree...") |
|||
Line 1: | Line 1: | ||
=Family History Book: Pole= | =Family History Book: Pole= | ||
+ | |||
+ | : Not to be confused with the de la Pole family, while both apparently were Welsh and came to England on the coattails of the Tudor regime, there is no known close relationship between the Poles and de la Poles. | ||
==Our Direct Lineage== | ==Our Direct Lineage== | ||
+ | |||
+ | # | ||
+ | # Henry Pole, Lord Montague | ||
+ | # Winifred Pole | ||
+ | |||
===Prior Generations=== | ===Prior Generations=== | ||
Line 7: | Line 14: | ||
==Immediate Relatives== | ==Immediate Relatives== | ||
+ | * Cardinal Reginald Pole | ||
+ | * Katherine Pole | ||
− | ==Other Pole Relatives== | + | <!-- ==Other Pole Relatives== --> |
+ | ==Linked Families== | ||
− | + | * Plantagenet | |
+ | * Barrington | ||
<!-- | <!-- |
Revision as of 06:08, 12 August 2024
Family History Book: Pole
- Not to be confused with the de la Pole family, while both apparently were Welsh and came to England on the coattails of the Tudor regime, there is no known close relationship between the Poles and de la Poles.
Our Direct Lineage
- Henry Pole, Lord Montague
- Winifred Pole
Prior Generations
Immediate Relatives
- Cardinal Reginald Pole
- Katherine Pole
Linked Families
- Plantagenet
- Barrington
References
Table of Contents