Difference between revisions of "David Watson (1774-1840)"
From Family History Book
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
: | : | ||
− | == | + | ==Descendants== |
===Children of 1st marriage=== | ===Children of 1st marriage=== | ||
:* Richard W Watson b. 1823 | :* Richard W Watson b. 1823 | ||
::** married Mary Ann Cox b. 1826 | ::** married Mary Ann Cox b. 1826 | ||
− | ::** 3 children: Sarah (b. 1846), Winnie A (b. 1850), and Amanda (b. 1852) | + | ::** 3 children: Sarah Watson (b. 1846), Winnie A Watson (b. 1850), and Amanda Watson (b. 1852) |
:* Elias S Watson (1830-1880) | :* Elias S Watson (1830-1880) | ||
::** married (1) Catherine (b. 1838) | ::** married (1) Catherine (b. 1838) | ||
− | ::** 5 children: Winnie A L (b. 1858), Samuel J (1859-1917), Missouri (b. 1866), Robert (b. 1869), and Elizabeth (b. 1874) | + | ::** 5 children: Winnie A L Watson (b. 1858), Samuel J Watson (1859-1917), Missouri Watson (b. 1866), Robert Watson (b. 1869), and Elizabeth Watson (b. 1874) |
===Child with Lucinda Monk Holman=== | ===Child with Lucinda Monk Holman=== | ||
:* Charles M Watson | :* Charles M Watson | ||
− | |||
==References== | ==References== |
Latest revision as of 03:00, 16 May 2024
Family History Book: David Watson (1774-1840)
Caveats
Descendants
Children of 1st marriage
- Richard W Watson b. 1823
- married Mary Ann Cox b. 1826
- 3 children: Sarah Watson (b. 1846), Winnie A Watson (b. 1850), and Amanda Watson (b. 1852)
- Elias S Watson (1830-1880)
- married (1) Catherine (b. 1838)
- 5 children: Winnie A L Watson (b. 1858), Samuel J Watson (1859-1917), Missouri Watson (b. 1866), Robert Watson (b. 1869), and Elizabeth Watson (b. 1874)
Child with Lucinda Monk Holman
- Charles M Watson
References
Back to Watson Back to Family History Book Back to Table of Contents