Difference between revisions of "FHB Everard"
From Family History Book
(Created page with "=Family History Book: Everard= ==Our Direct Lineage== ===Prior Generations=== ==Immediate Relatives== ==Other Everard Relatives== ==Linked Families== <!-- ==Everard Fa...") |
|||
Line 2: | Line 2: | ||
==Our Direct Lineage== | ==Our Direct Lineage== | ||
− | ===Prior Generations=== | + | ===[[Everard Predecessors|Prior 10 Generations]]=== |
+ | ===11th Generation: [[FHB Sir Richard Everard IV|Sir Richard Everard IV]] (1590-1680)=== | ||
+ | :: ''married [[FHB Joanne Barrington|Joanne Barrington]] (1604-1653)'' | ||
+ | |||
+ | ===12th Generation: [[FHB Sir Richard Everard V|Sir Richard Everard V]] (1624-1694)=== | ||
+ | :: '' married Elizabeth Gibbs (b. 1625)'' | ||
+ | |||
+ | ===13th Generation: [[FHB Sir Hugh Everard II|Sir Hugh Everard II]] (1655-1705)=== | ||
+ | :: ''married Mary Brown (1655-1707)'' | ||
+ | |||
+ | ===14th Generation: [[FHB Sir Richard Everard VI|Sir Richard Everard VI]] (1683-1732)=== | ||
+ | :: ''married [[FHB Susanna Kidder|Susanna Kidder]] (1692-1739)'' | ||
+ | |||
+ | ===15th Generation [[FHB Susanna Everard|Susanna Everard]] (1710-1767)=== | ||
+ | :: ''married [[FHB David Meade I|David Meade I]] (1710-1757)'' | ||
==Immediate Relatives== | ==Immediate Relatives== |
Revision as of 14:38, 25 August 2023
Family History Book: Everard
Our Direct Lineage
Prior 10 Generations
11th Generation: Sir Richard Everard IV (1590-1680)
- married Joanne Barrington (1604-1653)
12th Generation: Sir Richard Everard V (1624-1694)
- married Elizabeth Gibbs (b. 1625)
13th Generation: Sir Hugh Everard II (1655-1705)
- married Mary Brown (1655-1707)
14th Generation: Sir Richard Everard VI (1683-1732)
- married Susanna Kidder (1692-1739)
15th Generation Susanna Everard (1710-1767)
- married David Meade I (1710-1757)
Immediate Relatives
Other Everard Relatives
Linked Families
References
Table of Contents